Our Family History
Family: Francis James Calvert / Ethel Leonie Sheppard (F673)
m. 31 Dec 1904Drag or scroll to see more of the chart.




![]() | Percival Sheppard![]() |
![]() | Emily Kate Lucas![]() ![]() |
![]() Photos (Log in) | Ida Lee Sheppard![]() |
![]() | Ella Maud Sheppard![]() ![]() |
![]() | Alfred Sheppard![]() |
![]() Photos (Log in) | Ernest Percival Sheppard![]() ![]() |
![]() | Edgar Vincent Sheppard![]() |
![]() | Edith Florence Sheppard![]() |
![]() | Francis James Calvert![]() |
![]() Photos (Log in) | Ethel Leonie Sheppard![]() ![]() |
![]() | Francis Raymond Hay Calvert![]() ![]() |
![]() | Ellen Hay Calvert![]() |
![]() | John Jabez Calvert![]() |
![]() | James Ernest Calvert![]() |
![]() | Sarah Ethel Calvert![]() |
![]() | Eric Stewart Calvert![]() |
![]() | Leonie Mary Calvert![]() |
![]() | Russel Edgar Calvert![]() |
![]() | Douglas Barclay Calvert![]() |
Twin Calvert (1921-1921) |