Our Family History
Family: Charles Henry Robottom / Susanna Catharina van der Walt (F16)
m. Abt 1971Drag or scroll to see more of the chart.




![]() | Thomas Robottom![]() ![]() |
![]() | Sarah Anne Cross![]() ![]() |
![]() | Sarah Louise Emma Robottom![]() |
![]() | John Thomas Robottom![]() |
![]() | Elizabeth Robottom![]() |
![]() | Thomas William Albert Robottom![]() ![]() |
![]() Photos (Log in) | George Samuel Robottom![]() ![]() |
![]() | Daisy Robottom![]() ![]() |

![]() | Susanna Catharina van der Walt![]() |
