Lloyd and Lucas - a merging of interests
Search Results
Matches 151 to 200 of 3,709
«Prev 1 2 3 4 5 6 7 8 ... 75» Next»
| Last Name, Given Name(s) |
Born/Christened |
Person ID | ||
| 151 | Alexander, Ashleigh Frances | b. 18 Oct 1998 | I3641 | |
| 152 | Alexander, Glen | I3639 | ||
| 153 | Alexander, Hamish Glen | b. 4 Nov 1996 | I3640 | |
| 154 | Allen, Isabella | b. Abt 1797 | Deeping, Lincolnshire, England | I1759 |
| 155 | Allen, Mary Ann Lydia | b. 9 Mar 1867 | St Lukes, Middlesex, England | I3556 |
| 156 | Alpas, Charles | I3582 | ||
| 157 | Alpas, John | b. c 1734 | Wickwar, Gloucestershire, England | I3583 |
| 158 | Amos, Ann | b. Bef 3 Mar 1718 | Pucklechurch, Gloucestershire, England | I3579 |
| 159 | Amos, Gabriel | I3574 | ||
| 160 | Amos, Gabriel | b. Bef 9 Feb 1713 | Pucklechurch, Gloucestershire, England | I3575 |
| 161 | Amos, Gabriel | b. c Feb 1762 | I3595 | |
| 162 | Amos, Isaac | b. c Dec 1746 | Yate, Gloucestershire, England | I3597 |
| 163 | Amos, John | b. Bef 2 Oct 1717 | Pucklechurch, Gloucestershire, England | I3578 |
| 164 | Amos, Mary | b. Bef 1 Mar 1720 | Pucklechurch, Gloucestershire, England | I3577 |
| 165 | Amos, Mary | b. c Aug 1748 | I3596 | |
| 166 | Amos, Stephen | b. Bef 17 Apr 1722 | Pucklechurch, Gloucestershire, England | I3576 |
| 167 | Anderson, Maria | I3384 | ||
| 168 | Andrews, Eliza | b. 1738 | Radwinter, Essex, England | I3228 |
| 169 | Andrews, Hannah | b. 1748 | Radwinter, Essex, England | I3231 |
| 170 | Andrews, Jane | I3200 | ||
| 171 | Andrews, John | b. 1706 | Hempstead, Essex, England | I3198 |
| 172 | Andrews, Martha | b. 1744 | Radwinter, Essex, England | I3230 |
| 173 | Andrews, Robert | b. 1736 | Radwinter, Essex, England | I3227 |
| 174 | Andrews, Thomas | b. 1740 | Radwinter, Essex, England | I3229 |
| 175 | Angel, Claude | b. Abt 1892 | Willesden, Middlesex, England | I609 |
| 176 | Angel, Constance Muriel | b. 7 Feb 1906 | Hendon, Middlesex, United Kingdom | I272 |
| 177 | Angel, Dudley | b. Abt 1902 | Willesden, Middlesex, England | I606 |
| 178 | Angel, Ernest James | b. Abt 1866 | Torquay, Devon, England | I513 |
| 179 | Angel, Gladys | b. Abt 1893 | Willesden, Middlesex, England | I608 |
| 180 | Angel, John | I605 | ||
| 181 | Angel, Leslie | b. Abt 1896 | Willesden, Middlesex, England | I607 |
| 182 | Appel, Anna | I3356 | ||
| 183 | Argall, Arthur Frederick | b. Abt 1881 | Rookwood, Sydney, NSW, Australia | I2513 |
| 184 | Argall, Ruth | b. 30 Oct 1911 | Rockdale, NSW, Australia | I3453 |
| 185 | Argall, Samuel Walter | I2662 | ||
| 186 | Argall, Thomas Eslick | b. 23 Dec 1908 | NSW, Australia | I2512 |
| 187 | Armstrong, Mary Ann | b. Abt 1869 | West Dereham, Norfolk, England | I2454 |
| 188 | Arnold | I2211 | ||
| 189 | Askew, Eliza Reubena | b. 02 Sep 1854 | Nelson, New Zealand | I1233 |
| 190 | Askew, Elizabeth | b. 05 Nov 1850 | Nelson, New Zealand | I1235 |
| 191 | Askew, Isabella | b. 04 Dec 1856 | Nelson, South Island, New Zealand | I1232 |
| 192 | Askew, Joanna | b. 13 Sep 1852 | Nelson New Zealand | I1234 |
| 193 | Askew, Thomas | b. 28 Jul 1826 | Kenyon, Lancashire, England | I1236 |
| 194 | Askew, Thomas Alexander | b. 31 Jul 1859 | Nelson, New Zealand | I1231 |
| 195 | Atkin, Mary | I1429 | ||
| 196 | Atkins, Caroline Jean | I26 | ||
| 197 | Atkins, Charles | I61 | ||
| 198 | Atkins, George | I2690 | ||
| 199 | Atkins, Michael David | I25 | ||
| 200 | Atkins, Richard Daniel | I27 | ||
«Prev 1 2 3 4 5 6 7 8 ... 75» Next»


